1980 Night Owl Cafe Stats
 
 
Player Avg. AB Runs Hits RBIs 2B 3B HR
Gary Ames .488 80 28 39 15 1 3 2
Kirk Darling .386 57 16 22 15 1 1 2
Scott Darling .469 32 11 15 2 1 0 0
Ben Joggerst .475 80 18 38 20 9 0 1
Terry Joggerst .286 42 6 12 11 2 1 1
Cliff Miller .424 59 23 25 7 3 1 0
Al Moring .441 93 33 41 32 12 0 5
Ed Murray .427 75 20 32 23 0 4 2
Brian Perry .462 91 25 42 13 1 3 2
Chip Pratko .448 29 9 13 10 2 3 0
Howard Reeve .423 52 14 22 15 3 1 3
Jon Reiser .457 35 15 16 10 3 0 5
Gary Reynolds .500 32 10 16 9 1 2 1
Lynn Severcool .400 30 8 12 6 3 1 0
Steve Sperling .250 8 1 2 0 0 0 0
Greg Wilson .441 82 27 34 35 1 3 4
Matt Joggerst .511 45 12 23 19 4 1 0
Mike Kuryla .500 10 3 5 5 0 0 0
Gary Dinardo .231 13 3 3 2 1 0 0
Scott Pakel .300 10 1 3 0 1 0 0
Bernie Schwal .285 14 5 4 5 0 0 0
The Black Owl Scandal
After finishing the regular season at 7-5, the third place Owls entered the playoffs missing 2 of its regulars.  Forced to use 2 long-time MAMAC players  Terry Joggerst and Gary Dinardo as last minute subs, the Owl dominated first place Renegades 15-3 and second place Shafer Bus 9-4 in a rare playoff doubleheader.  After the losses the defeated teams compared scorebooks and discovered that neither Terry nor Gary had played the required 3 regular season games to qualify for the playoffs.  Despite neither player being a factor in the victories, the Owls were disqualified and their title stripped from them.