Individual Bowling Stats
1994-1995 season
| Bowler | Games | Average | Hi Single | High Series | PG's |
| Cliff Miller | 96 | 170 | 230 | 591 | 3 |
| Ben Joggerst | 60 | 164 | 254 | 609 | 3 |
| Kirk Darling | 99 | 160 | 221 | 606 | 2 |
| Brian Perry | 87 | 189 | 269 | 718 | 12 |
| Ed Murray | 78 | 176 | 268 | 636 | 5 |
| Greg Wilson | 15 | 165 | 201 | 525 | 0 |
| Matt Joggerst | 57 | 151 | 224 | 531 | 0 |
1995-1996 season
| Bowler | Games | Average | Hi Single | High Series | PG's |
| Cliff Miller | 72 | 175 | 233 | 616 | 6 |
| Ben Joggerst | 63 | 172 | 234 | 574 | 0 |
| Kirk Darling | 99 | 159 | 211 | 562 | 1 |
| Brian Perry | 84 | 191 | 289 | 666 | 10 |
| Ed Murray | 75 | 181 | 234 | 644 | 8 |
| Matt Joggerst | 72 | 161 | 258 | 626 | 3 |
| Gary Dinardo | 3 | 168 | 214 | 504 | 0 |
| Greg Wilson | 18 | 183 | 247 | 643 | 0 |
1996-1997 Season
| Bowler | Games | Average | Hign Single | High Series | PG's |
| Cliff Miller | 87 | 174 | 231 | 584 | 10 |
| Ben Joggerst | 78 | 171 | 237 | 606 | 7 |
| Kirk Darling | 99 | 155 | 223 | 542 | 1 |
| Brian Perry | 81 | 187 | 256 | 705 | 6 |
| Ed Murray | 72 | 181 | 256 | 668 | 6 |
| Matt Joggerst | 59 | 166 | 237 | 625 | 2 |
| Greg Wilson | 6 | 166 | 199 | 519 | 0 |
1997-1998 Season
| Bowler | Games | Average | High Single | High Series | PG's |
| Cliff Miller | 90 | 168 | 225 | 585 | 0 |
| Ben Joggerst | 72 | 171 | 257 | 598 | 5 |
| Kirk Darling | 99 | 157 | 223 | 562 | 2 |
| Brian Perry | 87 | 188 | 256 | 674 | 8 |
| Ed Murray | 81 | 180 | 247 | 623 | 5 |
| Matt Joggerst | 60 | 168 | 233 | 627 | 1 |
1998-1999 Season
| Bowler | Games | Average | High Single | High Series | PG's |
| Cliff Miller | 87 | 168 | 220 | 583 | 1 |
| Ben Joggerst | 72 | 167 | 220 | 570 | 4 |
| Kirk Darling | 99 | 158 | 255 | 573 | 3 |
| Brian Perry | 87 | 190 | 267 | 650 | 5 |
| Ed Murray | 81 | 175 | 217 | 598 | 9 |
| Matt Joggerst | 60 | 171 | 222 | 622 | 3 |
| Gary Dinardo | 12 | 161 | 195 | 559 | 0 |
| Sean Perry | 12 | 140 | 192 | 468 | 0 |
1999-2000 Season
| Bowler | Games | Average | High Single | High Series | PG's |
| Cliff Miller | 81 | 167 | 214 | 580 | 2 |
| Ben Joggerst | 78 | 169 | 235 | 607 | 2 |
| Kirk Darling | 99 | 157 | 215 | 548 | 1 |
| Brian Perry | 99 | 190 | 268 | 705 | 8 |
| Ed Murray | 78 | 180 | 267 | 708 | 6 |
| Matt Joggerst | 51 | 169 | 242 | 562 | 3 |
| Gary Dinardo | 3 | 136 | 153 | 410 | 0 |
| Sean Perry | 3 | 136 | 154 | 410 | 0 |
2000-2001 Season
| Bowler | Games | Average | High Single | High Series | PG's |
| Cliff Miller | 90 | 171 | 255 | 621 | |
| Ben Joggerst | 63 | 167 | 229 | 559 | |
| Kirk Darling | 90 | 152 | 199 | 533 | |
| Brian Perry | 84 | 183 | 237 | 652 | |
| Ed Murray | 75 | 176 | 245 | 625 | |
| Matt Joggerst | 66 | 184 | 258 | 673 | |
| Gary Dinardo | 15 | 168 | 209 | 531 |
2001-2002 Season
| Bowler | Games | Average | High Single | High Series | PG's |
| Cliff Miller | 90 | 170 | 227 | 574 | 3 |
| Ben Joggerst | 66 | 173 | 224 | 605 | 2 |
| Kirk Darling | 79 | 156 | 207 | 551 | 0 |
| Brian Perry | 84 | 183 | 247 | 696 | 4 |
| Ed Murray | 29 | 175 | 233 | 559 | 3 |
| Matt Joggerst | 96 | 174 | 244 | 652 | 8 |
| Gary Dinardo | 24 | 155 | 210 | 547 | 1 |
| Sean Perry | 9 | 142 | 171 | 435 | 0 |