|
Year | W | L | Comments |
| Men's Club | 1973 | 18 | 22 | 3-13 vs Hoskin's Hustlers |
| Men's Club | 1974 | 16 | 14 | Men's Club 4 Happy Hour 4
Men's Club 10 Happy Hour 9 |
| 1975 | ? | ? | ||
| Kohoutek Comets | 1976 | 4? | 8? | as exciting as the comet in every way! |
| Night Owl Cafe | 1977 | 12 | 4 | the first championship year |
| Night Owl Cafe | 1978 | 11 | 19 | |
| Night Owl Cafe | 1979 | 17 | 16 | |
| Night Owl Cafe | 1980 | 9 | 5 | year of the infamous Black Owl scandal |
| Fat Cat Books | 1980 | 6 | 7 | |
| Sweet Corn | 1980 | 0 | 2 | in by 10, out by noon |
| 1980 Totals | 17 | 14 | 2-0 in beer games | |
| Night Owl Cafe | 1981 | 13 | 2 | Champions of the Economy A league |
| Fat Cat Books | 1981 | 10 | 7 | runner-up of the Economy Major league |
| 1981 Totals | 28 | 16 | A Year of Greatness!!!! | |
| Night Owl Cafe | 1982 | ? | ? |
| Year | W | L | Place | high game | low game | High Series | comments |
| 1976 | 61.5 | 70.5 | 9th | 872 | 617 | 2384 | high & low came back to back on the same date |
| 1977 | 64.5 | 67.5 | 5th | 869 | 604 | 2537 | high and low also came on same date |
| 1978 | 85 | 47 | 2nd | 891 | 609 | 2527 | "what's our magic number?" 73-23 with 9 weeks to go! |
| 1979 | 65 | 67 | 7th | 895 | 612 | 2562 | 42-22 on 12/16/79 |
| 1980 | |||||||
| 1981 | 106 | 125 | 931 | 703 | 2637 | ||
| 1982 | 116 | 105 | 917 | 705 | 2583 | ||
| 1983 | |||||||
| 1984 | 65 | 67 | 967 | 710 | 2755 | ||
| 1985 | 70 | 62 | 988 | 703 | 2791 | ||
| 1986 | 52 | 80 | 967 | 746 | 2766 | ||
| 1987 | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1993 | |||||||
| 1994 | 72 | 60 | 5th | ||||
| 1995 | 69.5 | 62.5 | 4th | ||||
| 1996 | 52 | 80 | last | and we earned it! | |||
| 1997 | 111 | 120 | 7th | ||||
| 1998 | 92 | 139 | 9th | 997 | 2815 | last place again! | |
| 1999 | 105 | 126 | 12th | movin' up - 12th of 14 | |||
| 2000 | 111 | 120 | 10th | 995 | 711 | 2849 | still going up! |
| 2001 | 102.5 | 128.5 | 10th | 961 | 735 | 2741 |
| Name | 1993 Avg's | 1994 Avg's | 1995 Avg's | 1996 Avg's | 1997 Avg's | 1998
Avg's |
1999
Avg's |
2000
Avg's |
2001
Avg's |
2002 Avg's | 2003 avg's | 2004 Avg's | 2005 Avg's |
| Kirk | 53.6 | 54.2 | 50.7 | 51.7 | 53.7 | 51.0 | 50.4 | 51.6 | 51.1 | 49.8 | 45.7 | 50.8 | 51.6 |
| Joe | 44.8 | 45.8 | 48.6 | 45.7 | 45.1 | 46.3 | 45.2 | 44.1 |
|||||
| Brian | 46.9 | 45.5 | 45.0 | 47.7 | 45.6 | 48 | 43.5 | 46.6 | 46.0 | 47.8 | 44.9 | 46.0 | 45.5 |
| Ben | 46.4 | 46.8 | 45.1 | 48.2 | 45.1 | 46.1 | 44.2 | 45.0 | 44.7 | 47.0 | DNP | 44.1 | 46.3 |
| Cliff | 45.5 | 48.1 | 42.7 | 44.7 | 46.0 | DNG | DNG | 46.5 | 46.5 | 46.1 | DNP | DNP | DNP |
| Dave | 44.5 | 45.0 | 44.8 | 45.8 | DNP | 47.4 | DNP |
||||||
| Gary D. |
58.7 | 54.0 | 55.8 | 54.2 | 53.2 | 57.2 | 53.6 | 51.2 |
|||||
| Ed | ? | 48.2 | 47.7 | 45.4 | 43.0 | 45.7 | 42.0 | 45.5 | 43.3 | 44.4 | 43.8 | 41.9 | 42.4 |
| Al | ? | 51.0 | 53.3 | 52.6 | 49.3 | 51.8 | 47.4 | 49.0 | 47.4 | 48.1 | 47.9 | 44.8 | 46.8 |
| Matt | 41.6 | 42.3 | 40.0 | 39.1 | 40.1 | 40.0 | 39.6 | 40.9 | 40.9 | 38.8 | 40.1 | 37.4 | 38.5 |
| Sean | 51.8 | 53.8 | 52.7 | 50.9 | 48.3 | 51.4 | 52.9 | 50.8 | 49.9 | 47.1 | 48.3 | 48.8 | 48.9 |
| Gary
A. |
55.9 |
56.7 |
56.9 |
57.0 |
DNG |
54.5 | 50.3 | 48.6 |
|||||
| Greg |
46.7 | 44.4 | DNP |
||||||||||
| League Champion | ? | ? | ? | Cliff & Dave? | Sean &
BrianJ. |
Matt & Sean | Ben & Brian | Lubert & Buchter | Ben & Brian | Matt & Sean | Beans
& Aldo | Mark & Terry | Ed & Al |