CD-R's
Mostly from downloads
(thanks GDLIVE.COM & FurthurNet)
I don't seek out trades
much anymore since downloading is so much easier, but feel free to
inquire.
I AM looking for Bob Dylan, Albany NY, July 2000
| Year | Date | Venue | Source | Discs | Comments |
| 1966 | 2/25 | Ivar Theater, Los Angeles | ? | 1 | Set 1 only |
| 7/1 |
Fillmore West |
? |
1 |
||
| 7/16 | Fillmore West, San Francisco | SBD | 1 | complete | |
| 7/17 | Fillmore West, SF | SBD | 1 | complete | |
| 7/29 | Trips Festival, Vancouver Canada | SBD | 1 | ||
| 7/30 | Trips Festival, Vancouver Canada | SBD | 1 | ||
| 11/19 | Fillmore West, SF | SBD | 1 | Set I & partial II | |
| 1967 | 8/4 | O'Kefe's Center, Toronto | SBD | 1 | |
| 9/3 | Rio Nido, CA | SBD | 1 | ||
| 1968 | 2/14 | Carousel Ballroom, SF | SBD | 2 | |
| 9/2 | Nelson's Farm, Sultan, WA | SBD | 1 | ||
| 12/13 | Avalon Ballroom, SF | SBD | 1 | ||
| 1969 | 3/1 | Fillmore West, SF | SBD | 2 | |
| 4/21 | The Ark, Boston | SBD | 3 | ||
| 4/22 | The Ark, Boston | SBD | 3 | ||
| 4/23 | The Ark, Boston | SBD | 3 | ||
| 4/26 | Electric Theater, Chicago | SBD | 3 | ||
| 10/28 | Jefferson Airplane House, SF | SBD | 1 | Cassady, Dryden, Garcia, Hart, Kaukonen | |
| 1970 | 2/11 | Fillmore East, NYC | SBD | 2 | |
| 5/1 | Alfred St. College, Alfred, NY | SBD | 2 | ||
| 5/15 | Fillmore East, NYC | SBD | 5 | incl. New Riders of the Purple Sage (1 cd) | |
| 6/7 | Fillmore West, SF | SBD | 1 | partial show | |
| 9/19 | Fillmore East, NYC | AUD/SBD | 1 | partial Set II | |
| 9/20 | Fillmore East, NYC | SBD | 2 | acoustic set | |
| 12/15 | The Matrix, SF | SBD | 1 | David Crosby, Garcia, Hart, & Lesh | |
| 1971 | 2/19 | Capital Theater, Passaic, NJ | SBD | 3 | |
| 2/20 | Capital Theater | SBD | 3 | ||
| 2/21 | Capital Theater | SBD | 3 | ||
| 4/27 | Fillmore East | SBD | 3 | with The Beach Boys | |
| 8/6 |
Hollywood Palladium |
SBD |
2 |
||
| 1972 |
4/10 |
Newcastle
on Tyne, England |
SBD |
3 |
Europe '72 Tour |
| 4/15 |
Aarhus
University, Denmark |
SBD |
2 |
||
| 5/4 |
Olympia
theater, Paris |
SBD |
4 |
||
| 5/7 | Bickershaw Festival, England | AUD & SBD mix | 5 | with NRPS (1 cd), Discs 1 & 2 AUD, 3 & 4 SBD | |
| 5/10 |
Concertgebouw,
Amsterdam |
SBD |
4 |
mp3
source |
|
| 5/13 |
Lille
Fairgrounds, Lile France |
SBD |
3 |
||
| 5/18 | Munich, Germany | SBD | 3 | ||
| 5/26 | The Strand Lyceun, London | SBD | 3 | ||
| 8/27 | Veneta, OR | SBD | 3 | Field Trip concert, Old Renaissance Fairgrounds | |
| 9/17 | Baltimore Civic Center | SBD | 3 | ||
| 1973 | 6/10 | RFK Stadium, Washington, DC | SBD | 4 | set 3 with Allman Brothers Band |
| 6/22 | Vancouver | SBD | 3 | mp3 generation | |
| 6/27 | Watkin's Glen, NY | SBD | 2 | ||
| 6/28 | Watkin's Glen, NY | SBD | 4 | ||
| 11/11 | Winterland, SF | SBD | 3 | ||
| 11/23 | El Paso, TX | SBD | 4 | ||
| 12/4 & 6 | Winterland, SF | SBD | 2 | mix of 2 dates | |
| 1974 | 2/23 | Winterland, SF | SBD | 3 | |
| 2/24 | Winterland, SF | SBD | 4 | ||
| 5/14 | Missoula, MI | SBD | 3 | ||
| 6/22 | Miami | SBD | 3 | ||
| 8/6 | Roosevelt Stadium, NJ | SBD | 4 | ||
| 1975 | 6/17 |
Winterland, SF |
AUD |
2 |
|
| 12/20 |
Winterland |
1 |
Keith & Donna Band w/Jerry &
Bill |
||
| 1976 | 6/3 | Portland, OR | SBD | 3 | |
| 6/11 | Boston | SBD | 3 | ||
| 1977 | 5/1 | Palladium, NYC | AUD | 3 | |
| 5/5 | New Haven, CT | SBD | 3 | ||
| 5/7 | Boston | SBD | 3 | ||
| 5/8 | Cornell University, Ithaca NY | SBD | 3 | ||
| 5/9 | Buffalo, NY | SBD | 3 | ||
| 5/28 | Hartford, CT | AUD | 3 | ||
| 10/2 | Portland, OR | SBD | 3 | ||
| 11/6 | Binghamton, NY | SBD | 3 | ||
| 1978 | 2/3 | Dane County Coliseum, Madison WI | AUD | 1 | partial |
| 7/7 | Red Rocks Amphitheatre Morrison, CO | SBD | 3 | ||
| 7/8 | Red Rocks | SBD | 3 | ||
| 8/18 |
SBD |
1 |
Shakedown Street Rehearsals |
||
| 9/16 | Giza, Egypt | SBD | 3 | ||
| 1979 | 1/15 | Springfield, MA | AUD | 3 | |
| 7/1 | Seattle, WA | SBD | 3 | ||
| 1980 | 8/21 |
Uptown Theater, Chicago |
SBD |
2 |
|
| 1981 | 2/26 | Uptown Theater, Chicago | SBD | 3 | |
| 2/27 | Uptown Theater, Chicago | SBD | 3 | ||
| 2/28 | Uptown Theater, Chicago | SBD | 3 | ||
| 5/12 | New Haven, CT | SBD | 3 | ||
| 1982 | 9/24 | Syracuse, NY | AUD | 3 | |
| 1983 |
4/12 |
Binghamton, NY |
SBD |
3 |
|
| 4/16 |
Meadowlands Arena, NJ |
AUD |
2 |
||
| 1984 | 4/21 | Philadelphia | AUD | 3 | |
| 7/22 | Ventura, CA | SBD | 3 | ||
| 1985 | 6/30 | Merriweather Post Pavilion, MD | SBD | 3 | |
| 1986 | 12/31 | Kaiser Auditorium, Oakland CA | SBD | 3 | |
| 1987 | 9/18 | Madison Square Garden, NYC | SBD | 2 | |
| Dylan & the Dead Rehearsals |
SBD |
6 |
includes Grateful Dead Hour #705 |
||
| 1988 | 3/27 | Hampton, VA | 3 | ||
| 3/30 | Meadowlands, NJ | 3 | |||
| 1989 |
7/15 |
Deer Creek, Noblesville, IN |
SBD |
3 |
|
| 10/09 |
Hampton Coliseum |
SBD |
3 |
||
| 1990 | 7/16 | Buffalo, NY | 3 | ||
| 9/20 | Madison Square Garden, NYC | SBD | 3 | ||
| 1991 | 9/10 | Madison Square Garden, NYC | SBD | 3 | |
| 1992 | 6/20 |
RFK Stadium, Washington, DC |
3 |
||
| 12/06 |
Compton Terrace, Tempe AZ |
SBD |
3 |
||
| 1993 | 8/21 | Eugene, OR | SBD | 3 | |
| 1994 | 7/23 | Chicago | 3 |
Jerry Garcia Band
| Year | Date | Location | Source | Discs | Comments |
| 1973-1974 | SBD | 1 | Dick's Gift to Deadheads - Legion of Mary | ||
| 1980 | 2/29 | Hempstead, NY | FM | 2 |
Late Show |
| 1982 |
4/10 |
Captial Theater, Passaic, NJ |
SBD |
1 |
Early show |
| 4/21 |
Beacon Theater, NYC |
SBD |
2 |
Garcia Kahn |
|
| 1984 |
11/26 |
Hartford,
CT |
AUD |
2 |
Garcia
Kahn |
| 1985 | 10/16 | Santa Cruz, CA | SBD | 1 | Garcia - Kahn 2 shows |
| 1986 | 1/27 | Ritz, NYC | SBD | 1 | Garcia - Kahn |
| 1987 |
10/01 |
Lunt-Fontanne Theater, NYC |
1 |
mp3 gen |
|
| 10/17 |
Lunt-Fontanne Theater, NYC |
1 |
mp3 gen |
||
| 10/28 | Lunt-FontanneTheater, NYC |
SBD | 1 | acoustic Jerry Garcia Band | |
| 1991 | 2/3 | Warfield Theater | 1 | set II | |
| 8/24 | Squaw Valley, CA | 2 | |||
| 8/25 | Squaw Valley, CA | 2 | |||
| 12/8 | Warfield Theater | 2 | |||
| 1992 | May | Warfield | 2 | ||
| 10/31 | Oakland, CA | AUD | 2 |
Phil & Friends
| Year | Date | Location | Source | Discs | Comments |
| 1994 | 9/24 | Berkeley, CA | AUD | 1 | |
| 1999 | 10/27 | Champaign, IL | AUD | 3 | |
| 10/30 | Milwaukee, WI | AUD | 3 | with Bob Dylan | |
| 2000 | 10/1 | Wallingford, CT | SBD | 3 | |
| 10/6 | The Orpheum, Boston | SBD | 3 | ||
| 10/16 | Burlington, VT | SBD | 3 | ||
| 10/21 | Chicago | SBD | 3 | ||
| 10/24 | Denver | SBD | 3 | ||
| 10/27 | Las Vegas | SBD | 3 | ||
| 10/28 | Los Angeles | SBD | 3 | ||
| 2001 | 2/18 | San Francisco | SBD | 3 | |
| 4/20 | Charlotte, VA | SBD | 3 | ||
| 4/30 | Roseland, NYC | AUD | 3 | ||
| 6/10 | Sweetwater, CA | AUD | 3 | Crusader Rabbit Stealth Band | |
| 7/7 | Red Rocks, CO | AUD | 3 | ||
| 7/28 | Camden, NJ | AUD | 3 | ||
| 7/29 | Hershey, PA | AUD | 3 | ||
| 8/2-8/5 | AUD | 2 | selections | ||
| 12/30 | Kaiser Auditorium, Oakland | AUD | 3 | ||
| 2002 | 7/18 | Hershey, PA | AUD | 3 | |
| 8/3 | Alpine, WI | AUD | 2 | Grateful Dead Family Reunion |
The Other Ones / The Dead
| Year | Date | Location | Source | Discs | Comments |
| 1998 | 6/26 | Charlotte, NC | AUD | 3 | |
| 7/24 | Mt. View, CA | AUD | 3 | ||
| 2000 | 8/25 | Shoreline Amphitheater | AUD | 3 | |
| 2002 | 6/02 | studio rehearsals | 1 | ||
| 8/03 | Alpine WI | AUD | 3 | Grateful Dead Family Reunion | |
| 8/04 | Alpine WI | AUD | 3 | Grateful Dead Family Reunion | |
| 10/27 | Shoreline Amphitheater | AUD | 1 | ||
| 11/16 | Albany, NY | AUD | 3 | ||
| 11/22 | Hartford, CT | AUD | 3 | ||
| 11/23 |
Philadelphia, PA |
AUD |
3 |
||
| 12/5 | Kaiser Arena, Oakland, CA | AUD | 3 | ||
| 12/6 | Kaiser Arena, Oakland, CA | AUD | 3 | ||
| 12/31 | Kaiser Auditorium, Oakland | AUD | 4 | ||
| 2003 |
2/14 |
Warfield Theater, SF |
SBD |
3 |
first show as The Dead |
| 6/15 |
Bonnaro
Festival, Manchester, TN |
AUD |
3 |
||
| 6/17 |
Virginia Beach, VA |
AUD |
3 |
||
| 6/18 |
Merriweather Post Pavilion,
Maryland |
AUD |
3 |
w/ Steve Winwood |
|
| 6/20 |
SPAC,
Saratoga, NY |
AUD |
3 |
w/
Steve Winwood |
|
| 6/21 |
Meadows Music Theatre, Hartford,
CT |
AUD |
3 |
w/ Steve Winwood |
|
| 6/27 |
Electric Factory, Philadelphia, PA |
AUD |
1 |
4 song post Tweeter jam with Rusted
Root |
|
| 6/28 |
Tweeter
Center, Camden, NJ |
AUD |
3 |
w/
Willie Nelson |
|
| 6/29 |
Vernon Downs, Vernon, NY |
SBD |
3 |
not for trade - buy this one from
Dead.Net |
|
| 7/1 |
Milwaukee, WI |
AUD |
3 |
w/ Willie Nelson |
|
| 7/2 |
Mayyland Heights, MO |
AUD |
3 |
w/ Willie Nelson |
|
| 7/4 |
Spicewood,
TX |
FM |
3 |
Willie
Nelson's July 4th picnic |
|
| 7/6 |
Red Rocks |
AUD |
3 |
||
| 7/7 |
Red Rocks |
AUD |
3 |
||
| 7/8 |
Red Rocks |
AUD |
3 |
||
| 7/10 |
Red Rocks |
AUD |
3 |
||
| 7/11 |
Red Rocks |
AUD |
3 |
||
| 7/29 |
Sunrise, FL |
AUD |
3 |
w/ Bob Dylan |
|
| 7/30 |
Tampa, FL |
AUD |
3 |
w/ Bob Dylan |
|
| 7/31 |
Atlanta |
AUD |
3 |
w/ Bob Dylan |
|
| 8/2 |
Joliet, IL |
AUD |
3 |
w/ Bob Dylan |
|
| 8/5 |
Indianapolis, IN |
AUD |
3 |
w/ Bob Dylan |
|
| 8/6 |
Columbus,OH |
AUD |
3 |
w/ Bob Dylan |
|
| 8/8 |
Darien Lake PAC -
Darien,N.Y. |
AUD |
3 |
w/ Bob Dylan |
|
| 8/9 |
Jones Beach Amp. - Wantagh,N.Y. |
AUD |
4 |
||
| 8/10 |
Jones Beach Amp. - Wantagh,N.Y. |
AUD |
4 |
Bob Weir & Ratdog
| Year | Date | Location | Source | Discs | Comments |
| 2000 | 11/9 | Akron, OH | AUD | 2 | |
| 2001 | 5/4 | Warfield Theater | AUD | 3 | |
| 12/31 | San Francisco | AUD | 2 | from mp3's | |
| 2002 | 8/4 | Alpine Valley, WI | AUD | 2 | Grateful Dead Family Reunion |
| 2003 |
8/25 |
The Stables, Wavendon, England |
AUD |
3 |
Bob
Dylan
| Date | Title/Location | Discs | Comments |
| 10/1962 | Remastered Gaslight Tapes | 1 | |
| 10/31/1964 | NYC | 2 | |
| Freewheelin' Outtakes | 1 | ||
| Genuine Basement Tapes 1-5 | 5 | ||
| Genuine Bootleg Series, Take 2 | 3 | ||
| 1974 | Philadelphia | 2 | with The Band |
| 12/1/1975 | Rolling Thunder Revue | 4 | |
| 12/2/1975 | Rolling Thunder Revue | 4 | |
| 1976 | Acoustic Thunder | 1 | compilation |
| 7/1/1978 | Nurnberg, Germany | 2 | |
| 1987 |
Dylan & the Dead Rehearsals |
6 |
|
| 4/19/1993 | Hard Times in Alabama | 2 | tour compilation |
| 1994 |
Are You Experienced |
1 |
Nara City |
| 1997 | Bathed in a Stream of Pure Heat | 1? | tour compilation |
| 1998/1999 | Heading for another Joint | 1 | tour compilation |
| 2/1919/99 | Binghamton, NY | 2 | |
| 9/8/1999 | Antioch, TN | 3 | with Paul Simon |
| Summer 1999 | Ace of Clubs | 5 | tour compilation |
| 6/18/2000 | George, WA | 2 | |
| 7/30/2000 | Stanhope, NJ | 2 | |
| 2000 | Across the Borderline | 2 | compilation, mp3 gen |
| 2000 | Early 2000 Tour Highlights | 1 | mp3 gen |
| 2000 | Simply the Best - Europe 2000 | 1 | mp3 gen |
| 9/20/2000 | Birmingham, England | 2 | |
| 10/1/2000 | Munster, Germany | 2 | |
| Fall 2000 | Tomorrow is Hard Enough: Europe | 4 | |
| Fall 2000 | Pathway to the Stars: US | 2 | |
| 3/3/2001 | Tokyo | 2 | |
| 3/7/2001 | Osaka | 2 | |
| 2001 | Theft & Love: Live US 2001 | 1 | |
| 1988-2000 | Genuine Neverending Tour | 9 | compilation - songs sorted into theme discs |
| 2001-2002 |
Just a Song and Dance Man |
1 |
compilation of live covers from
2001-2002 |
| 2/9/2002 |
Atlanta, GA |
2 |
|
| 8/2/2003 |
Route 66 Speedway |
2 |
Dylan set plus Dylan & The Dead
from 8/2 & 8/5 |
| 8/22/2003 |
Syracuse, NY |
2 |
Bluegrass
| Band | Date | Location | Discs | Comments |
| Acoustic AllStars | 1/23/88 | Alexandria, VA | 2 | Rice, Bush, Douglas, Fleck, others |
| All Star Jam | 8/4/96 | 1 | Fleck, Bush, Rice, Douglas, V Wooten | |
| Bluegrass Sessions | 9/5/99 | 2 | Fleck, Bush, Douglas, others | |
| 10/6/99 |
Asheville, NC |
3 |
||
| 12/02/00 |
Allen Theatre - Cleveland, OH |
3 |
||
| Blueground Undergrass | 7/2/00 | High Sierra Music Festival | 1 | |
| BGUG website cuts | 1 | mp3's | ||
| Bubba George String Band | 7/19/01 | Trumansburg, NY | 1 | Grassroots Festival |
| Bela Fleck & Flecktones | 2/19/00 | House of Blues | 3 | |
| 10/7/00 | Hendersonville, NC | 2 | Mt. Oasis Music Fest | |
| 6/22/01 | Telluride Bluegrass Festival | 2 | ||
| The Dillards |
11/11/63 |
Buena Park, CA |
1 |
probable SBD |
| 1965 |
Huntington Beach, CA |
2 |
SBD |
|
| Donna the Buffalo | 4/14/01 | Rochester, NY | 4 | |
| 4/28/01 | Wilkesboro, NC | 1 | Merlefest | |
| 7/19/01 | Trumansburg, NY | 3 | Grassroots Festival | |
| 7/21/01 | Trumansburg, NY | 3 | Grassroots Festival | |
| 7/22/01 | Trumansburg, NY | 3 | Grassroots Festival | |
| 9/1/01 |
Charlestown, RI |
1 |
||
| 1/24/02 |
Charlottesville, VA |
3 |
||
| 7/20/02 |
Trumansburg, NY |
2 |
Grassroots Festival |
|
| 7/22/02 |
Trumansbrug, NY |
Grassroots Festival |
||
| 8/3/02 | Alpine, WI | 1 | Grateful Dead Family Reunion | |
| 9/14/02 |
State Theater, Ithaca, NY |
2 |
ACS Amphitheater Benefit |
|
| 4/12/03 |
Silk Hope, NC |
2 |
||
| David Grisman |
12/16/77 |
Great American Music Hall |
1 |
|
| 4/26/92 |
Merlefest |
1 |
||
| 10/11/97 |
Hickory, NC |
2 |
with Tony Rice |
|
| 3/22/98 |
Menlo Center, Watsonville, Ca |
2 |
w/ Doc Watson: Doc & Dawg |
|
| 7/26/03 |
RockyGrass, Lyons, CO |
2 |
||
| John Hartford | 2/9/77 | Michigan St. University | 1 | with Newgrass Revival |
| 3/27/83 | Univ. of LaCrosse, WI | 2 | ||
| 7/2/00 | Rockygrass | 1 | ||
| 11/18/00 | AereoPlane band reunion | 2 | ||
| John Hartford Tribute | 6/24/01 | Telluride | 1 | Douglas, Fleck, Rowan, Bush, others |
| Hot Club de Nashville | 11/15/01 | 2 | SBD | |
| Hot Rize | 4/3/90 | Aspen, CO | 2 | |
| 6/9/96 | San Jose, CA | 2 | SBD | |
| 8/8/98 | Grand Targhees Bluegrass Festival | 2 | ||
| 10/6/02 |
Golden Gate Park, SF |
1 |
||
| Just Some Mandolin Pickers |
7/28/01 |
Rockygrass |
1 |
Grisman, Bush, Marshall, McCoury,
Thile |
| Leftover Salmon |
5/25/99 |
Lake of the Woods Festival |
2 |
|
| 1/25/00 |
Blaine, WA |
3 |
||
| 9/19/01 |
Nashille, TN |
3 |
with Bush & Cowan |
|
| 12/29/02 |
Salt Lake City, UT |
2 |
SBD |
|
| 9/9/03 |
Louisville, KY |
3 |
w/ Del McCoury Band |
|
| Manzanita Band | 10/3/79 ? | San Francisco | 1 | Skaggs, Rice, Bush, Douglas, Philips |
| Marin
County Bluegrass Festival |
4/27 & 4/28/74 | Golden
State College, San Rafael, Ca |
4 |
Great
Amreican String Band, Emmylou Harris, Doc & Merle Watson, others |
| Del McCoury Band |
9/28/02 |
Harvest Fest, Fairburn,GA |
2 |
|
| Merlefest Midnight Jam | 4/29/00 | 4 | ||
| 4/28/02 |
3 |
|||
| Willie Nelson | 2001 | Total Request Live | 1 | |
| Nickel Creek | 4/27/00 | Merlefest | 1 | |
| 11/16/00 | Berkeley, CA | 2 | ||
| 7/29/01 | Lyons, CO | 1 | RockyGrass | |
| Old and in the Way | Complete OAITW | |||
| 3/2/73 | Record Plant, Sausalito, CA | 1 | FM | |
| 4/1/73 | Record Plant | 1 | FM | |
| 6/5/73 | The Orpheum, Boston | 2 | late show | |
| 6/6/73 | Capital Theater, Passaic, NJ | 2 | ||
| 7/21/83 | Lions Share, San Anselmo, CA | 1 | rehearsals | |
| 7/23/73 | Boarding House, San Francisco | 2 | ||
| 7/24/73 | Homer's Warehouse, Palo Alto, CA | 1 | FM | |
| 9/30/73 | Stinson Beach, CA | 2 | ||
| 10/73 | ? | 2 | ||
| 11/4/73 | Cal State, Sonoma | 2 | ||
| late '73 & 4/27/74 | Rehearsals & Golden State Bluegrass Festival | 1 | ||
| 5/24/02 | Asbury Park, NJ | 2 | Old & in the Gray reunion | |
| 3/13/03 |
State Theater, Ithaca, NY |
2 |
Old & in the Gray |
|
| Peter Rowan | 10/17/99 | Suwanee Music Park, FL | 1 | with Vassar Clements et al |
| Rowan & Rice | 8/29/02 | Jamgrass | 1 | |
| Seldom Scene | 7/28/01 | Lyons, CO | 1 | |
| Ralph Stanley | 1969 | 1 | ||
| Doc Watson | 1976 | ? | 1 | with Merle Travis |
| 7/12/80 | ? | 1 | with Merle Watson | |
| 6/22/85 | Telluride, CO | 1 | ||
| 3/22/98 |
Menlo Center, Watsonville, CA |
2 |
Doc & Dawg |
|
| Waybacks |
8/11/02 |
Grand Targhee Bluegrass Festival
Alta, WY |
2 |
|
| Gillian
Welch |
10/4/98 |
Cat's
Cradle, ?, NC |
2 |
|
| Yonder Mountain String Band | 8/13/00 | Berkfest | 1 | |
| 10/26/01 | Village Underground, NYC | 3 | ||
| 2/9/02 | Tempe, AZ | 2 | ||
| 5/30/02 | Anchorage, Alaska | 2 | ||
| 11/16/02 |
Portland, OR |
3 |
||
| 12/31/02 |
Denver, CO |
3 |
||
| Zydeco Experiment | 7/22/01 | Trumansburg, NY | 1 | Grassroots Festival |
Rock
| Band | Date | Location | Discs | Comments |
| Allman Bros. Band | 3/12 & 3/13/73 | Fillmore East | 1 | |
| 12/31/73 | Cow Palace, Chicago | 4 | ||
| 8/6/00 | Montage Mt. Scranton, PA | 3 | ||
| Band |
various |
After the Waltz compilation |
6 |
|
| 7/17/76 |
King Biscuit Flour Hour |
1 |
||
| 8/26/94 |
Asbury Park, NJ Stone Pony |
1 |
||
| Bare Naked Ladies |
7/30/99 |
Mansfield, MA |
2 |
|
| Blues Project | ? | Bleecker St. Blues | 1 | dub of old bootleg |
| David Bromberg |
4/16/75 |
St. John's University, Collegeville,
MN |
2 |
SBD |
| 2/12/78 | Bottom Line, NYC | 2 | ||
| 2/12/79 | Bottom Line, NYC | 2 | ||
| Jimmy Buffett |
2/19/74 |
Record Plant, Sausalito, CA |
1 |
|
| 9/10/75 |
Boarding House, SF, CA |
1 |
||
| 6/4/77 |
Portland, OR |
2 |
SBD |
|
| Byrds | 4/24/67 | Goteberg | 1 | |
| 2/22/69 | Two for Tea - Boston MA | 1 | Boston Tea Party | |
| 2/10/73 |
Cornell University |
1 |
High Above Cayuga's Waters bootleg |
|
| 9/22/89 | Nurnberg, Germany | 1 | ||
| Eric Clapton | 10/23/70 | Fillmore | 2 | Derek & the Dominos |
| 1/16/87 |
Rotterdam |
2 |
Caught in the Act - liberated bootleg |
|
| Commander Cody |
1972 |
unknown |
1 |
mp3's |
| Crosby-Nash |
3/26/72 |
Winterland, SF |
1 |
w/Neil Young |
| Crosby Stills Nash & Young |
6/4/70 |
Fillmore East |
2 |
|
| 6/5/70 |
Fillmore East |
2 |
||
| 9/8/74 | Roosevelt Raceway, LI, NY | 3 | ||
| 1975 | Reunion Tour compilation | 4 | ||
| 1987 | Binghamton, NY | 2 | ||
| 1/29/00 | Salt Lake city, UT | 3 | ||
| 2/12/00 | Los Angeles | 3 | ||
| 3/20/00 | Philadelphia | 3 | ||
| 2/13/02 | Toronto | 3 | ||
| 4/17/02 |
Arlanta |
3 |
||
| Dire Straits/Mark Knopfler | 4/1/79 | Boarding House, San Francisco | 1 | |
| 6/16/01 |
Hamburg, Germany |
2 |
||
| Dire Straits & Eric Clapton | 6/11/98 | Wembley Arena | 1 | Nelson Mandela B'day |
| Doors | 3/7/67 | ? | 2 | mp3's |
| 1968 |
Stockholm |
1 |
disc one only |
|
| 1970 |
Isle of Wight Festival |
1 |
||
| John Fogerty |
5/27/89 |
Oakland, CA |
1 |
w/ Garcia, Lesh & Clemmons |
| Concert for George Harrison |
11/29/02 |
Royal Albert Hall, London |
2 |
Clapton, Petty, Richards, Shankar,
McCartney, Monty Python, et al |
| Jimi Hendrix | 6/17/67 | Monterey Pop Festival | 1 | |
| 12/31/69 | Fillmore East, NYC | 2 | early & late shows | |
| Bruce Hornsby | 5/11/99 | Taft Theater, Cincincati, OH | 3 | |
| Hot Tuna or Jorma Kaukonen |
1964 | Cabale Creamery, Berkeley | 1 | Jorma solo |
| 4/3/72 | Carnegie Hall, NYC | 2 | ||
| 7/24/75 | NYC | 1 | acoustic - FM WQIV | |
| 11/26/77 | Palladium, NYC | 2 | late show | |
| 8/18/88 | Pier 84, NYC | 2 | with David Bromberg | |
| 5/17/92 |
Avalon Ballroom, Chicago |
2 |
||
| 12/8/99 | Portland OR | 2 | ||
| 12/31/99 | Fillmore, SF | 3 | ||
| 3/20/00 | Milwaukee, WI | 3 | Jorma & Falzarano | |
| 6/30/00 | High Sierra Festival | 1 | guitar workship with Sam Bush & Jorma | |
| 11/16/00 | Carrboro, NC | 2 | Jack & Jorma duo | |
| 8/4/02 |
Alpine Valley, WI |
1 |
Jorma & Blue Country |
|
| Jefferson Airplane | 9/14/70 | Fillmore West | 2 | |
| Janis Joplin | 7/28/66 & 1967 | San Francisco | 1 | |
| 4/1/69 | Amsterdam | 1 | ||
| 8/30/69 | Dallas | 1 | ||
| Kinks |
12/24/77 |
London |
1 |
|
| Leo Kottke |
12/7/74 |
Minneapolis, MN |
1 |
FM |
| Little Feat |
1973 |
Richard's, Atlanta, GA |
1 |
|
| April 1975 | Hempstead, LI, NY | 1 | Teenage Nervous Breakdown | |
| Los Lobos | 8/18/99 | Bowery, NYC & tower Records NYC | 3 | SBD |
| 2/26/00 | Fillmore, SF | 2 | ||
| 2/27/00 | Fillmore, SF | 2 | ||
| Bob Marley |
7/3/75 |
Boarding House, SF |
1 |
|
| 6/27/80 |
Milan, Italy |
2 |
||
| 9/23/80 |
Pittsburg, PA |
1 |
||
| Gram Parsons |
3/9/73 |
Max's Kansas City, NYC |
1 |
Yours Truly, Anonymous bootleg |
| Tom Petty |
7/16/78 |
Boston, MA |
1 |
liberated bootleg: Breakdown |
| Pink Floyd |
10/23/70 |
Santa Monica, CA |
1 |
Sing Me To Cymbaline liberated
bootleg |
| Quicksilver Messenger Service | Soons of Mercury | 2 | ||
| Radiators | 11/4/00 | Irving Plaza, NYC | 3 | |
| REM |
3/15/91 |
? |
2 |
|
| 5/21/01 | Unplugged & Uncut - MTV | 1 | ||
| San Francisco Nights | 1960's |